Affordable Business Rates
We have fixed and affordable charges for business IT support which you can see in the pricing table below. You can request pricing for anything not covered in this list.
Service Description | Rate (Excluding VAT) |
---|---|
Ad-hoc IT Support | Per hour |
On site support (Minimum 1 hour, chargable in 30 minute increments thereafter) | £100.00 |
Remote Support (Minimum 1 hour, chargable in 15 minute increments thereafter) | £80.00 |
On site support (Out of hours) | £125.00 |
Remote support (Out of hours) | £112.50 |
On site support (charity/friends and family) | £90.00 |
Remote support (charity/friends and family) | £72.00 |
On site support (Out of hours) (charity/friends and family) | £112.50 |
Remote support (Out of hours) (charity/friends and family) | £90.00 |
Minimum callout period | 1 Hour |
Unlimited Remote Support Contracts (5 device minimum) | Per device per month |
Remote Support per device/user | £65.00 |
Antivirus, Patching and Monitoring | £5.50 |
Exclaimer automatic signatures for office 365 (per sending mailbox) | £1.50 |
Unlimited Remote & Onsite Support Contracts (5 device minimum) | Per device per month |
Remote & Onsite Support per device/user | £95.00 |
Antivirus, Patching and Monitoring | £5.50 |
Remote Server support | £105+VAT |
Remote & Onsite Server support | £175+VAT |
WiFi Audit, Planning & Installation | |
Wireless coverage audit | £105.00 |
Ubiquiti wireless access points | £65.00 |
Devolo pass through power-line adapters (2-pack) | £120.00 |
Typical WiFi Installation (Labour cost) | £250.00 |
Office 365 New Deployments | |
Email Setup | £350 + £135/mailbox |
Onedrive & Sharepoint Setup | £350 + £135/device |
When setting up email & sharepoint combined | 30% Discount on the above pricing |
Office 365 Migration | |
Email Migrations | £500 + £45/mailbox |
Onedrive & Sharepoint Migrations | £500 + £45/device |
When migrating email & sharepoint combined | 30% Discount on the above pricing |
Offsite Cloud Backup | |
Managed Cloud Backup (Per Device, 5 device minimum) | £10.00/Month |
Enterprise Managed Cloud Backup (For client-server environments) | 65p/GB/Month |
Managed Office 365 + Sharepoint cloud backup (Per Mailbox) | £9.95/Month |
New Computers and Laptops | |
Business Laptop Typical Cost | £900 |
Business Workstation Typical Cost | £1200 |
Sourcing, delivery, setup and data transfer | £400 |
Disposal of old equipment including secure erasure of data | £50.00 |
The above costs do not include productivity software such as Microsoft Office | |
Other Services | |
VOIP - monthly per user (Starting from) | £34.99 |
Avast Managed Business Antivirus (Monthly Per Device) | £4 |
Avast Managed Business Antivirus (Yearly Per Device) | £48.00 |
Bitdefender Managed Business Antivirus (Monthly Per Device) | £5.50 |
Bitdefender Managed Business Antivirus (Yearly Per Device) | £66.00 |
For anything not included in the above price list, please refer to our general pricing guide by clicking here.
All prices will be subject to VAT at 20% unless otherwise stated.